(Adds imports of nickel matte)
Sept 25 (Reuters) - China's exports and imports of refined lead, zinc, tin and nickel as well as concentrates in September and the first nine months of 2007, as reported in official customs figures.
September Jan-Sept
tonnes pct chg* tonnes pct chg* Exports: Refined lead 5,436 -81.4 188,370 -53.0
To
Thailand 2,529 -41.9 30,817 -5.4
South Korea 772 -89.8 40,694 -36.1
Singapore 723 -75.9 37,348 -52.9
Japan 687 -78.6 9,691 -59.6
Taiwan 412 -85.3 28,032 -48.6 Refined zinc 12,325 -18.5 248,233 43.7
To
Taiwan 6,959 128.6 49,200 36.0
South Korea 2,867 -25.1 21,065 -21.4
Japan 992 183.2 8,302 7.6
Hong Kong 539 -75.8 33,800 -21.7
Indonesia 401 0.0 2,121 253.9 Zinc alloy - -100.0 1,064 -92.3 Refined nickel,
alloy 530 -80.4 15,033 1.5
To
Hong Kong 453 16.4 3,624 -14.3
Indonesia 17 - 51 -
Singapore 17 - 397 219.4
Vietnam 17 - 102 - Refined tin, alloy1,539 77.5 20,673 47.4
To
Netherlands 400 - 4,315 377.5
United States 359 -11.7 3,214 -11.5
South Korea 300 - 1,006 965.0
Canada 198 397.2 735 -32.4
Japan 188 10.6 3,765 -40.7 Imports: Refined nickel 6,944 -19.6 76,529 11.7
From
Australia 2,356 150.2 23,353 71.6
Canada 1,856 -16.9 26,337 36.3
Russia 1,000 -66.1 12,127 1.3
China 829 -20.2 2,536 -51.6 Nickel matte 5,892 16.4 55,017 221.1
From
Cuba 3,381 130.0 19,152 54.4
Australia 2,431 -27.6 34,004 23.1 Refined lead 1,532 -41.8 21,009 -9.5
From
Australia 1,296 -7.2 16,932 31.5
South Korea 114 2.5 555 31.3
China 62 -79.6 1,600 -71.7 Refined zinc 13,029 -2.1 104,729 -56.1
From
South Korea 4,968 113.8 18,997 24.0
China 3,601 621.2 5,568 131.2
Australia 2,889 235.5 24,009 6.8
Russia 500 - 500 -
Canada 368 283.9 1,229 -52.7 Zinc alloy 16,090 -11.8 126,389 -27.1
From
Australia 8,822 -5.1 66,308 -32.3
South Korea 2,682 21.9 21,934 25.0
Taiwan 1,826 16.1 14,707 -26.0
Japan 716 13.0 6,006 45.3
Thailand 544 80.1 3,884 67.6 Refined tin 4,443 131.3 10,995 -40.0
From
Indonesia 1,418 31.4 3,122 -68.0
Thailand 1,269 - 2,339 1,371.1
Malaysia 976 3,080.4 1,122 110.7
South Korea 199 -17.5 1,189 -7.4 Nickel ores,
concentrates 1,130,459 52.0 12,106,318 447.9
From
Philippines 732,215 2.5 6,297,457 213.7
Indonesia 361,515 4,031.6 4,788,387 947.3
Australia 23,646 98.6 100,505 24.9
United States 12,138 74.9 22,223 -24.9 Lead ores,
concentrates 96,232 -39.7 945,300 14.4
From
United States 71,557 104.3 152,555 12.7
North Korea 3,314 -10.1 34,104 112.9
Iran 3,157 -68.4 28,032 -51.2
Russia 2,557 -52.6 53,263 62.8
Australia 2,318 -91.2 110,272 -28.6 Zinc ores,
concentrates 294,408 280.6 1,556,752 178.0
From
Australia 93,555 325.4 473,634 248.4
North Korea 57,399 1,687.1 359,893 770.9
India 31,050 - 171,500 224.2
Peru 21,272 212.4 96,824 404.3
Turkey 17,256 119.7 74,761 98.6
Iran 14,397 -28.8 72,053 28.7
Myanmar 14,282 513.1 24,875 -40.7 Tin ores,
concentrates 428 10.9 3,639 -23.2
From
Bolivia 286 -25.6 2,675 -34.6
Vietnam 73 - 286 410.9 Note: *percentage change on year earlier; ~ not available














